Stakeholder Operating Systems
Platform Infrastructure Layers
Sports Relationship Graph · Entity Map
Relationship Types
Value Flows Between Stakeholders
| From | To | Value Exchanged | Platform Captures |
|---|---|---|---|
| Athlete | Brand | Audience, content, influence, NIL rights | Deal facilitation fee (30%) |
| Brand | Athlete | Revenue, exposure, products, credibility | Transaction platform share |
| Athlete | Coach/School | Talent, academic enrollment, performance | Recruiting SaaS subscription |
| Coach | Athlete | Opportunity, scholarship, development, platform | Data and signal licensing |
| Fan | Athlete | Engagement, merch revenue, amplification | Commerce GMV cut, fan subscriptions |
| Publisher | Fan | Content, stories, analysis, entertainment | Content distribution fee, ad rev share |
| Agent | Athlete | Deal flow, negotiation, brand access | Agent SaaS, deal pipeline tools |
| Parent | Athlete | Support, scheduling, financial oversight | Family subscription tier |
All Operating System Layers
Ecosystem Growth Flywheels
Network Effect Summary
Data Architecture
AI Intelligence Layer · 12 Agents
Monetization Model
Revenue by Segment
Database Schema · Core Entities
| Entity | Key Fields | Relationships | Notes |
|---|---|---|---|
| Athletes | id, user_id, sport, position, class_year, school_id, nil_score, readiness_score, verified | → parents, coaches, teams, agents, brands | Core node — everything connects here |
| Parents | id, user_id, athlete_ids[], permission_level, subscription_tier | → athletes (1:many) | Permission-gated access to athlete data |
| Coaches | id, user_id, school_id, sport, position, recruiting_tier, ai_access | → schools, athletes (recruiting) | Drives recruiting pipeline data |
| Schools | id, name, division, sport_count, athlete_count, valuation, verified | → coaches (1:many), teams (1:many) | Org layer containing coach + team data |
| Teams | id, school_id, sport, division, roster_ids[], season_record | → athletes (many:many), school | Can exist independently of schools |
| Agents | id, user_id, agency_id, athlete_ids[], nil_volume, retention_rate | → athletes (1:many), agency, brands | Deal pipeline lives on agent profile |
| Agencies | id, name, agent_ids[], total_nil_volume, brand_relationships[] | → agents (1:many) | Executive layer aggregating agent data |
| Brands | id, category, campaign_budget, active_deals[], target_sports[] | → athletes (brand deals), agents | NIL campaign management and discovery |
| Publishers | id, name, audience_size, content_types[], distribution_partners[] | → athletes (content), fans | Sports media distribution layer |
| Fans | id, follows[], rep_score, level, merch_spend, engagement_score | → athletes, teams, schools (follows) | Audience engagement and commerce layer |
| NILDeals | id, athlete_id, brand_id, agent_id, value, deliverables[], status, expiry | Athlete × Brand × Agent | Core transaction entity |
| RecruitingInterest | id, coach_id, athlete_id, school_id, stage, fit_score, last_contact | Coach × Athlete | Pipeline tracking entity |
| AgentTriggers | id, event_type, entity_id, agent_id, output_type, status, fired_at | → all entities | AI agent activation and action log |
API Layer · Core Endpoints
| Method | Endpoint | Description | OS Layer |
|---|---|---|---|
| GET | /athletes/:id/profile | Full athlete profile with NIL score, stats, media | Athlete OS |
| GET | /athletes/:id/nil-score | Live NIL valuation with pillar breakdown | AI · NIL Advisor |
| GET | /ai/recruit-recommendations | AI-ranked recruit matches for a coach | Coach OS |
| GET | /ai/brand-matches/:athlete_id | Ranked brand opportunities with fit scores | Brand OS · NIL |
| POST | /nil-deals | Create new NIL deal — athlete + brand + agent | Agent OS |
| GET | /fans/:id/feed | AI-personalized fan content feed | Fan OS |
| GET | /schools/:id/recruiting-analytics | Recruit pipeline, coach activity, conversion data | School OS |
| GET | /agents/:id/portfolio | Athlete portfolio with NIL scores and deal status | Agent OS |
| GET | /ai/agent-home | Personalized AI agent briefing for any user role | AI Layer |
| POST | /ai/tasks/complete | Mark AI-generated task as complete, update score | AI Layer |
| POST | /ai/feedback | User feedback on AI recommendation quality | AI Layer |
| GET | /brands/:id/campaign-analytics | ROI, reach, engagement metrics per campaign | Brand OS |
| GET | /graph/relationships/:entity_id | Sports relationship graph for any entity | Data Layer |
| POST | /marketplace/orders | Create commerce order through Hype marketplace | Commerce |
Strategic Recommendations
Platform Positioning